| RATES |
Camping Rates Includes water/most activites/fishing/elec (air cond. $3 per day) |
| Nights | Family of 1-2 | Family of 3-4 | Family of 5-6 |
| 1 | $26 | $28 | $30 |
| 2 | $52 | $56 | $60 |
| 3 | $78 | $84 | $90 |
| 4 | $104 | $112 | $120 |
| 5 | $130 | $140 | $150 |
| 6 | $156 | $168 | $180 |
| 7 | Stay 7 nights and only pay for 6 nights! |
| |
| 10% Discount (age 62 & up) |
| Nights | Family of 1-2 | Family of 3-4 | Family of 5-6 |
| 1 | $23.40 | $25.20 | $27 |
| 2 | $46.80 | $50.40 | $54 |
| 3 | $70.20 | $75.60 | $81 |
| 4 | $93.60 | $100.80 | $108 |
| 5 | $117 | $126 | $135 |
| 6 | $140.40 | $151.20 | $162 |
| 7 | Stay 7 nights and only pay for 6 nights! |
| Additional Adult (13 and up) $3.00 per night |
| Additional Child (12 and under) $2.00 per night |
| |
| Holidays | Minimum 2 night stay |
| Week Rate | 6 Days |
| Month (30 days) (up to 4 in immediate family) | $300.00 |
| |
General Admission Swim and Picnic |
| Adult (12 and up) | $4.00 |
| Child (under 12) | $3.00 |
| Child (ages 3 and under) | Free |
| Fishing | $4.00 |
| Senior Citizens (62 and older) | $3.00 |
| Overnight (staying as a guest) | $6.00 |